Membership
Grande Voiture du Missouri
24-Apr-25
Voiture 2024 2025 2024 Sh/Ov % of
Year End 2024 Quota Quota Quota
HEART OF AMERICA 3 33 32 33 -1 96.97%
SPIRIT OF ST. LOUIS 38 49 44 49 -5 89.80%
JESSE JAMES 130 39 35 41 -6 85.37%
HEART OF MISSOURI 292 27 23 27 -4 85.19%
STATE FAIR 333 102 91 105 -14 86.67%
GATEWAY 448 51 59 63 -4 93.65%
CENTRAL OZARK  460 53 43 59 -16 72.88%
KICKAPOO 760 20 24 23 1 104.35%
MARK TWAIN 966 2 2 2 0 100.00%
CAPITAL 1292 71 69 74 -5 93.24%
MINERAL AREA 1321 60 16 60 -44 26.67%
Neuf Comtés 1379 35 28 35 -7 80.00%
ATCHISON NODAWAY HOLT Counties 1402 11 14 11 3 127.27%
LAKE OF THE OZARK 1403 4 4 4 0 100.00%
TWO RIVERS 1541 47 45 47 -2 95.74%
Missouri Total 604 529 633 -104 83.57%
24-Apr-25
Voiture 2024 2025 2024 Sh/Ov % of
Year End 2024 Quota Quota Quota
SPIRIT OF ST. LOUIS 38 49 44 49 -5 89.8%
GATEWAY 448 51 59 63 -4 93.65%
MARK TWAIN 966 2 2 2 0 100.00%
TWO RIVERS 1541 47 45 47 -2 95.74%
Gene Vaucher 149 150 161 -11 93.17%
Missouri Total 4 604 529 633 -104 83.57%
24-Apr-25
Voiture 2024 2025 2024 Sh/Ov % of
Year End 2024 Quota Quota Quota
HEART OF AMERICA 3 33 32 33 -1 96.97%
JESSE JAMES 130 39 35 41 -6 85.37%
Neuf Comtés 1379 35 28 35 -7 80.00%
ATCHISON NODAWAY HOLT Counties 1402 11 14 11 3 127.27%
Calvin Bumgarner 118 109 120 -11 90.83%
Missouri Total 4 604 529 633 -104 83.57%
24-Apr-25
Voiture 2024 2025 2024 Sh/Ov % of
Year End 2024 Quota Quota Quota
HEART OF MISSOURI 292 27 23 27 -4 85.19%
STATE FAIR 333 102 91 105 -14 86.67%
CAPITAL 1292 71 69 74 -5 93.24%
LAKE OF THE OZARK 1403 4 4 4 0 100.00%
Lora Berkley 204 187 210 -23 89.05%
Missouri Total 4 604 529 633 -104 83.57%
24-Apr-25
Voiture 2024 2025 2024 Sh/Ov % of
Year End 2024 Quota Quota Quota
CENTRAL OZARK  460 53 43 59 -16 72.88%
KICKAPOO 760 20 24 23 1 104.35%
MINERAL AREA 1321 60 16 60 -44 26.67%
Theodore McCart 133 83 142 -59 58.45%
Missouri Total 3 604 529 633 -104 83.57%