Membership
Grande Voiture du Missouri
26-Nov-25
Voiture 2025 2026 2025 Sh/Ov % of
Year End 2024 Quota Quota Quota
HEART OF AMERICA 3 16 15 32 -17 46.88%
SPIRIT OF ST. LOUIS 38 44 42 44 -2 95.45%
JESSE JAMES 130 17 38 40 -2 95.00%
HEART OF MISSOURI 292 23 17 23 -6 73.91%
STATE FAIR 333 46 82 100 -18 82.00%
GATEWAY 448 34 38 61 -23 62.30%
CENTRAL OZARK  460 35 34 56 -22 60.71%
KICKAPOO 760 10 13 24 -11 54.17%
MARK TWAIN 966 2 2 2 0 100.00%
CAPITAL 1292 48 28 72 -44 38.89%
MINERAL AREA 1321 1 13 47 -34 27.66%
Neuf Comtés 1379 27 25 32 -7 78.13%
ATCHISON NODAWAY HOLT Counties 1402 1 0 14 -14 0.00%
LAKE OF THE OZARK 1403 4 3 4 -1 75.00%
TWO RIVERS 1541 40 35 45 -10 77.78%
Missouri Total 348 385 596 -211 64.60%
26-Nov-25
Voiture 2025 2026 2025 Sh/Ov % of
Year End 2024 Quota Quota Quota
SPIRIT OF ST. LOUIS 38 44 42 44 -2 95.5%
GATEWAY 448 34 38 61 -23 62.30%
MARK TWAIN 966 2 2 2 0 100.00%
TWO RIVERS 1541 40 35 45 -10 77.78%
Hallie Williams 120 117 152 -35 76.97%
Missouri Total 4 348 385 596 -211 64.60%
26-Nov-25
Voiture 2025 2026 2025 Sh/Ov % of
Year End 2024 Quota Quota Quota
HEART OF AMERICA 3 16 15 32 -17 46.88%
JESSE JAMES 130 17 38 40 -2 95.00%
Neuf Comtés 1379 27 25 32 -7 78.13%
ATCHISON NODAWAY HOLT Counties 1402 1 0 14 -14 0.00%
Calvin Bumgarner 61 78 118 -40 66.10%
Missouri Total 4 348 385 596 -211 64.60%
26-Nov-25
Voiture 2025 2026 2025 Sh/Ov % of
Year End 2024 Quota Quota Quota
HEART OF MISSOURI 292 23 17 23 -6 73.91%
STATE FAIR 333 46 82 100 -18 82.00%
CAPITAL 1292 48 28 72 -44 38.89%
LAKE OF THE OZARK 1403 4 3 4 -1 75.00%
Dan Levasseur 121 130 199 -69 65.33%
Missouri Total 4 348 385 596 -211 64.60%
26-Nov-25
Voiture 2025 2026 2025 Sh/Ov % of
Year End 2024 Quota Quota Quota
CENTRAL OZARK  460 35 34 56 -22 60.71%
KICKAPOO 760 10 13 24 -11 54.17%
MINERAL AREA 1321 1 13 47 -34 27.66%
Roger Wallenberg 46 60 127 -67 47.24%
Missouri Total 3 348 385 596 -211 64.60%