Membership
Grande Voiture du Missouri
27-Mar-25
Voiture 2024 2025 2024 Sh/Ov % of
Year End 2024 Quota Quota Quota
HEART OF AMERICA 3 33 32 33 -1 96.97%
SPIRIT OF ST. LOUIS 38 49 44 49 -5 89.80%
JESSE JAMES 130 33 34 41 -7 82.93%
HEART OF MISSOURI 292 27 23 27 -4 85.19%
STATE FAIR 333 102 91 105 -14 86.67%
GATEWAY 448 47 59 63 -4 93.65%
CENTRAL OZARK  460 51 43 59 -16 72.88%
KICKAPOO 760 20 24 23 1 104.35%
MARK TWAIN 966 2 2 2 0 100.00%
CAPITAL 1292 71 65 74 -9 87.84%
MINERAL AREA 1321 60 16 60 -44 26.67%
Neuf Comtés 1379 35 28 35 -7 80.00%
ATCHISON NODAWAY HOLT Counties 1402 11 10 11 -1 90.91%
LAKE OF THE OZARK 1403 4 4 4 0 100.00%
TWO RIVERS 1541 46 45 47 -2 95.74%
Missouri Total 591 520 633 -113 82.15%
27-Mar-25
Voiture 2024 2025 2024 Sh/Ov % of
Year End 2024 Quota Quota Quota
SPIRIT OF ST. LOUIS 38 49 44 49 -5 89.8%
GATEWAY 448 47 59 63 -4 93.65%
MARK TWAIN 966 2 2 2 0 100.00%
TWO RIVERS 1541 46 45 47 -2 95.74%
Gene Vaucher 144 150 161 -11 93.17%
Missouri Total 4 591 520 633 -113 82.15%
27-Mar-25
Voiture 2024 2025 2024 Sh/Ov % of
Year End 2024 Quota Quota Quota
HEART OF AMERICA 3 33 32 33 -1 96.97%
JESSE JAMES 130 33 34 41 -7 82.93%
Neuf Comtés 1379 35 28 35 -7 80.00%
ATCHISON NODAWAY HOLT Counties 1402 11 10 11 -1 90.91%
Calvin Bumgarner 112 104 120 -16 86.67%
Missouri Total 4 591 520 633 -113 82.15%
27-Mar-25
Voiture 2024 2025 2024 Sh/Ov % of
Year End 2024 Quota Quota Quota
HEART OF MISSOURI 292 27 23 27 -4 85.19%
STATE FAIR 333 102 91 105 -14 86.67%
CAPITAL 1292 71 65 74 -9 87.84%
LAKE OF THE OZARK 1403 4 4 4 0 100.00%
Lora Berkley 204 183 210 -27 87.14%
Missouri Total 4 591 520 633 -113 82.15%
27-Mar-25
Voiture 2024 2025 2024 Sh/Ov % of
Year End 2024 Quota Quota Quota
CENTRAL OZARK  460 51 43 59 -16 72.88%
KICKAPOO 760 20 24 23 1 104.35%
MINERAL AREA 1321 60 16 60 -44 26.67%
Theodore McCart 131 83 142 -59 58.45%
Missouri Total 3 591 520 633 -113 82.15%