Membership
Grande Voiture du Missouri
30-Oct-25
Voiture 2025 2026 2025 Sh/Ov % of
Year End 2024 Quota Quota Quota
HEART OF AMERICA 3 16 15 32 -17 46.88%
SPIRIT OF ST. LOUIS 38 44 42 44 -2 95.45%
JESSE JAMES 130 13 34 40 -6 85.00%
HEART OF MISSOURI 292 5 17 23 -6 73.91%
STATE FAIR 333 46 68 100 -32 68.00%
GATEWAY 448 34 30 61 -31 49.18%
CENTRAL OZARK  460 31 19 56 -37 33.93%
KICKAPOO 760 10 13 24 -11 54.17%
MARK TWAIN 966 2 2 2 0 100.00%
CAPITAL 1292 48 17 72 -55 23.61%
MINERAL AREA 1321 1 13 47 -34 27.66%
Neuf Comtés 1379 25 22 32 -10 68.75%
ATCHISON NODAWAY HOLT Counties 1402 1 0 14 -14 0.00%
LAKE OF THE OZARK 1403 4 3 4 -1 75.00%
TWO RIVERS 1541 36 34 45 -11 75.56%
Missouri Total 316 329 596 -267 55.20%
30-Oct-25
Voiture 2025 2026 2025 Sh/Ov % of
Year End 2024 Quota Quota Quota
SPIRIT OF ST. LOUIS 38 44 42 44 -2 95.5%
GATEWAY 448 34 30 61 -31 49.18%
MARK TWAIN 966 2 2 2 0 100.00%
TWO RIVERS 1541 36 34 45 -11 75.56%
Hallie Williams 116 108 152 -44 71.05%
Missouri Total 4 316 329 596 -267 55.20%
30-Oct-25
Voiture 2025 2026 2025 Sh/Ov % of
Year End 2024 Quota Quota Quota
HEART OF AMERICA 3 16 15 32 -17 46.88%
JESSE JAMES 130 13 34 40 -6 85.00%
Neuf Comtés 1379 25 22 32 -10 68.75%
ATCHISON NODAWAY HOLT Counties 1402 1 0 14 -14 0.00%
Calvin Bumgarner 55 71 118 -47 60.17%
Missouri Total 4 316 329 596 -267 55.20%
30-Oct-25
Voiture 2025 2026 2025 Sh/Ov % of
Year End 2024 Quota Quota Quota
HEART OF MISSOURI 292 5 17 23 -6 73.91%
STATE FAIR 333 46 68 100 -32 68.00%
CAPITAL 1292 48 17 72 -55 23.61%
LAKE OF THE OZARK 1403 4 3 4 -1 75.00%
Dan Levasseur 103 105 199 -94 52.76%
Missouri Total 4 316 329 596 -267 55.20%
30-Oct-25
Voiture 2025 2026 2025 Sh/Ov % of
Year End 2024 Quota Quota Quota
CENTRAL OZARK  460 31 19 56 -37 33.93%
KICKAPOO 760 10 13 24 -11 54.17%
MINERAL AREA 1321 1 13 47 -34 27.66%
Roger Wallenberg 42 45 127 -82 35.43%
Missouri Total 3 316 329 596 -267 55.20%