Membership
Grande Voiture du Missouri
20-Feb-25
Voiture 2024 2025 2024 Sh/Ov % of
Year End 2024 Quota Quota Quota
HEART OF AMERICA 3 33 32 33 -1 96.97%
SPIRIT OF ST. LOUIS 38 49 44 49 -5 89.80%
JESSE JAMES 130 33 32 41 -9 78.05%
HEART OF MISSOURI 292 27 23 27 -4 85.19%
STATE FAIR 333 102 87 105 -18 82.86%
GATEWAY 448 42 41 63 -22 65.08%
CENTRAL OZARK  460 48 43 59 -16 72.88%
KICKAPOO 760 10 14 23 -9 60.87%
MARK TWAIN 966 2 2 2 0 100.00%
CAPITAL 1292 66 65 74 -9 87.84%
MINERAL AREA 1321 49 16 60 -44 26.67%
Neuf Comtés 1379 35 28 35 -7 80.00%
ATCHISON NODAWAY HOLT Counties 1402 11 1 11 -10 9.09%
LAKE OF THE OZARK 1403 4 4 4 0 100.00%
TWO RIVERS 1541 46 45 47 -2 95.74%
Missouri Total 557 477 633 -156 75.36%
20-Feb-25
Voiture 2024 2025 2024 Sh/Ov % of
Year End 2024 Quota Quota Quota
SPIRIT OF ST. LOUIS 38 49 44 49 -5 89.8%
GATEWAY 448 42 41 63 -22 65.08%
MARK TWAIN 966 2 2 2 0 100.00%
TWO RIVERS 1541 46 45 47 -2 95.74%
Gene Vaucher 139 132 161 -29 81.99%
Missouri Total 4 557 477 633 -156 75.36%
20-Feb-25
Voiture 2024 2025 2024 Sh/Ov % of
Year End 2024 Quota Quota Quota
HEART OF AMERICA 3 33 32 33 -1 96.97%
JESSE JAMES 130 33 32 41 -9 78.05%
Neuf Comtés 1379 35 28 35 -7 80.00%
ATCHISON NODAWAY HOLT Counties 1402 11 1 11 -10 9.09%
Calvin Bumgarner 112 93 120 -27 77.50%
Missouri Total 4 557 477 633 -156 75.36%
20-Feb-25
Voiture 2024 2025 2024 Sh/Ov % of
Year End 2024 Quota Quota Quota
HEART OF MISSOURI 292 27 23 27 -4 85.19%
STATE FAIR 333 102 87 105 -18 82.86%
CAPITAL 1292 66 65 74 -9 87.84%
LAKE OF THE OZARK 1403 4 4 4 0 100.00%
Lora Berkley 199 179 210 -31 85.24%
Missouri Total 4 557 477 633 -156 75.36%
20-Feb-25
Voiture 2024 2025 2024 Sh/Ov % of
Year End 2024 Quota Quota Quota
CENTRAL OZARK  460 48 43 59 -16 72.88%
KICKAPOO 760 10 14 23 -9 60.87%
MINERAL AREA 1321 49 16 60 -44 26.67%
Theodore McCart 107 73 142 -69 51.41%
Missouri Total 3 557 477 633 -156 75.36%