Membership
Grande Voiture du Missouri
12-Dec-24
Voiture 2024 2025 2024 Sh/Ov % of
Year End 2024 Quota Quota Quota
HEART OF AMERICA 3 33 16 33 -17 48.48%
SPIRIT OF ST. LOUIS 38 49 44 49 -5 89.80%
JESSE JAMES 130 28 19 41 -22 46.34%
HEART OF MISSOURI 292 27 23 27 -4 85.19%
STATE FAIR 333 99 46 105 -59 43.81%
GATEWAY 448 40 34 63 -29 53.97%
CENTRAL OZARK  460 41 35 59 -24 59.32%
KICKAPOO 760 10 12 23 -11 52.17%
MARK TWAIN 966 2 2 2 0 100.00%
CAPITAL 1292 64 48 74 -26 64.86%
MINERAL AREA 1321 49 1 60 -59 1.67%
Neuf Comtés 1379 28 27 35 -8 77.14%
ATCHISON NODAWAY HOLT Counties 1402 9 1 11 -10 9.09%
LAKE OF THE OZARK 1403 4 4 4 0 100.00%
TWO RIVERS 1541 39 40 47 -7 85.11%
Missouri Total 522 352 633 -281 55.61%
12-Dec-24
Voiture 2024 2025 2024 Sh/Ov % of
Year End 2024 Quota Quota Quota
SPIRIT OF ST. LOUIS 38 49 44 49 -5 89.8%
GATEWAY 448 40 34 63 -29 53.97%
MARK TWAIN 966 2 2 2 0 100.00%
TWO RIVERS 1541 39 40 47 -7 85.11%
Gene Vaucher 130 120 161 -41 74.53%
Missouri Total 4 522 352 633 -281 55.61%
12-Dec-24
Voiture 2024 2025 2024 Sh/Ov % of
Year End 2024 Quota Quota Quota
HEART OF AMERICA 3 33 16 33 -17 48.48%
JESSE JAMES 130 28 19 41 -22 46.34%
Neuf Comtés 1379 28 27 35 -8 77.14%
ATCHISON NODAWAY HOLT Counties 1402 9 1 11 -10 9.09%
Calvin Bumgarner 98 63 120 -57 52.50%
Missouri Total 4 522 352 633 -281 55.61%
12-Dec-24
Voiture 2024 2025 2024 Sh/Ov % of
Year End 2024 Quota Quota Quota
HEART OF MISSOURI 292 27 23 27 -4 85.19%
STATE FAIR 333 99 46 105 -59 43.81%
CAPITAL 1292 64 48 74 -26 64.86%
LAKE OF THE OZARK 1403 4 4 4 0 100.00%
Lora Berkley 194 121 210 -89 57.62%
Missouri Total 4 522 352 633 -281 55.61%
12-Dec-24
Voiture 2024 2025 2024 Sh/Ov % of
Year End 2024 Quota Quota Quota
CENTRAL OZARK  460 41 35 59 -24 59.32%
KICKAPOO 760 10 12 23 -11 52.17%
MINERAL AREA 1321 49 1 60 -59 1.67%
Theodore McCart 100 48 142 -94 33.80%
Missouri Total 3 522 352 633 -281 55.61%