Membership
Grande Voiture du Missouri
11-Jul-24
Voiture 2023 2024 2024 Sh/Ov % of
Year End To-date Quota Quota Quota
HEART OF AMERICA 3 34 33 34 -1 97.06%
SPIRIT OF ST. LOUIS 38 53 49 53 -4 92.45%
JESSE JAMES 130 39 41 39 2 105.13%
HEART OF MISSOURI 292 30 27 30 -3 90.00%
STATE FAIR 333 104 105 104 1 100.96%
GATEWAY 448 67 63 67 -4 94.03%
CENTRAL OZARK  460 59 59 59 0 100.00%
KICKAPOO 760 29 23 29 -6 79.31%
MARK TWAIN 966 2 2 2 0 100.00%
CAPITAL 1292 73 74 73 1 101.37%
MINERAL AREA 1321 74 60 74 -14 81.08%
Neuf Comtés 1379 37 35 37 -2 94.59%
ATCHISON NODAWAY HOLT Counties 1402 18 11 18 -7 61.11%
LAKE OF THE OZARK 1403 9 4 9 -5 44.44%
TWO RIVERS 1541 54 47 54 -7 87.04%
Missouri Total 682 633 682 -49 92.82%
11-Jul-24
Voiture 2023 2024 2024 Sh/Ov % of
Year End To-date Quota Quota Quota
SPIRIT OF ST. LOUIS 38 53 49 53 -4 92.5%
GATEWAY 448 67 63 67 -4 94.03%
MARK TWAIN 966 2 2 2 0 100.00%
TWO RIVERS 1541 54 47 54 -7 87.04%
Hallie Williams 176 161 176 -15 91.48%
Missouri Total 4 682 633 682 -49 92.82%
11-Jul-24
Voiture 2023 2024 2024 Sh/Ov % of
Year End To-date Quota Quota Quota
HEART OF AMERICA 3 34 33 34 -1 97.06%
JESSE JAMES 130 39 41 39 2 105.13%
Neuf Comtés 1379 37 35 37 -2 94.59%
ATCHISON NODAWAY HOLT Counties 1402 18 11 18 -7 61.11%
David Voyles 128 120 128 -8 93.75%
Missouri Total 4 682 633 682 -49 92.82%
11-Jul-24
Voiture 2023 2024 2024 Sh/Ov % of
Year End To-date Quota Quota Quota
HEART OF MISSOURI 292 30 27 30 -3 90.00%
STATE FAIR 333 104 105 104 1 100.96%
CAPITAL 1292 73 74 73 1 101.37%
LAKE OF THE OZARK 1403 9 4 9 -5 44.44%
Dan Levasseur 216 210 216 -6 97.22%
Missouri Total 4 682 633 682 -49 92.82%
11-Jul-24
Voiture 2023 2024 2024 Sh/Ov % of
Year End To-date Quota Quota Quota
CENTRAL OZARK  460 59 59 59 0 100.00%
KICKAPOO 760 29 23 29 -6 79.31%
MINERAL AREA 1321 74 60 74 -14 81.08%
Ron Turner 162 142 162 -20 87.65%
Missouri Total 3 682 633 682 -49 92.82%